Fripp Island Club Dues 2009


Intiation Fee $20,000
Annual Dues/Fees

Dues SC Tax Dining Minimum* Total
Full Single $4260 $277 $4537
Full Family $5040 $321 $300 $5361
Social Single $1613 $81 $150 $1693
Social Family $2268 $113 $300 $2381

Non-resident
Full Single $3062 $200 $150 $3253
Full Family $4423 $283 $300 $4706
Social Single $1525 $76 $150 $1601
Social Family $1915 $96 $300 $2011


Dining minimum must be used by September 30th

A resident is any person living in Beaufort County more than 3 months per year

Single memberships are limited to unmarried individuals without dependents.

Annual dues are subject to change on a yearly basis

Initiation fee in not transferable